What colleges in Arizona actually cost
The sticker price is not what most families pay. Every Arizona college below shows its published cost of attendance beside the average net price families in the lowest reported income band actually paid after grants and scholarships — no account needed.
- Colleges
- 87
- in Arizona with net-price data
- Median sticker price
- $25,654
- a year, across the 87 with a cost of attendance
- Median college's avg. net price, under $30,000
- $19,320
- after grants — the median of each college's average, across the 85 that report this band
| College | City | Sticker price | Avg. net price (income band) |
|---|---|---|---|
| Allen School-Phoenix | Phoenix | $28,182 | $20,847Under $30,000 |
| Alturas Cosmetology of Arizona LLC | Chandler | $17,132 | $12,637Under $30,000 |
| American InterContinental University System | Chandler | $22,256 | $14,802Under $30,000 |
| Arizona Christian University | Glendale | $54,792 | $30,522Under $30,000 |
| Arizona College of Nursing-Phoenix | Phoenix | $42,097 | $34,997Under $30,000 |
| Arizona College of Nursing-Tempe | Tempe | $38,153 | $27,061Under $30,000 |
| Arizona College of Nursing-Tucson | Tucson | $41,932 | $35,127Under $30,000 |
| Arizona College-Glendale | Glendale | $34,393 | $27,349Under $30,000 |
| Arizona College-Mesa | Mesa | $34,818 | $28,877Under $30,000 |
| Arizona Culinary Institute | Scottsdale | $43,363 | $35,533Under $30,000 |
| Arizona School of Integrative Studies | Mesa | $19,304 | $14,145Under $30,000 |
| Arizona State University Campus Immersion | Tempe | $30,111 | $9,070Under $30,000 |
| Arizona Western College | Yuma | $15,868 | $8,405Under $30,000 |
| Avalon Institute-Mesa | Mesa | $22,699 | $19,123Under $30,000 |
| Avalon Institute-Phoenix | Phoenix | $22,413 | $17,308Under $30,000 |
| Aveda Institute Tucson-Avondale | Avondale | $22,050 | $19,040Under $30,000 |
| Aveda Institute-Phoenix | Tempe | $24,107 | $20,857Under $30,000 |
| Aveda Institute-Tucson | Tucson | $23,601 | $20,484Under $30,000 |
| Brookline College-Phoenix | Phoenix | $33,570 | $29,573Under $30,000 |
| Brookline College-Tempe | Tempe | $26,076 | $20,795Under $30,000 |
| Brookline College-Tucson | Tucson | $28,723 | $23,550Under $30,000 |
| Bryan University | Tempe | $26,732 | $20,660Under $30,000 |
| Carrington College-Mesa | Mesa | $52,531 | $48,159Under $30,000 |
| Carrington College-Tucson | Tucson | $38,722 | $33,801Under $30,000 |
| Central Arizona College | Coolidge | $10,720 | $3,900Under $30,000 |
| Chamberlain University-Arizona | Phoenix | $45,594 | $36,199$30,000–$48,000 |
| Chandler-Gilbert Community College | Chandler | $17,845 | $10,940Under $30,000 |
| Charles of Italy Beauty College | Lake Havasu City | $15,845 | $10,209Under $30,000 |
| Cochise County Community College District | Sierra Vista | $14,342 | $7,108Under $30,000 |
| Coconino Community College | Flagstaff | $19,844 | $13,971Under $30,000 |
| Commercial Divers International | Goodyear | $39,396 | $36,623Under $30,000 |
| Community Christian College | Quartzsite | $27,218 | $21,355Under $30,000 |
| Conservatory of Recording Arts and Sciences | Tempe | $25,882 | $22,292Under $30,000 |
| Crestpoint University | Phoenix | $19,927 | $15,499Under $30,000 |
| Dine College | Tsaile | $11,923 | $5,332Under $30,000 |
| Eastern Arizona College | Thatcher | $16,696 | $8,046Under $30,000 |
| Embry-Riddle Aeronautical University-Prescott | Prescott | $62,798 | $39,171Under $30,000 |
| Empire Beauty School-Avondale | Avondale | $20,905 | $14,530Under $30,000 |
| Empire Beauty School-Chandler | Chandler | $20,364 | $14,467Under $30,000 |
| Empire Beauty School-Tucson | Tucson | $22,334 | $16,568Under $30,000 |
| Estrella Mountain Community College | Avondale | $18,040 | $10,780Under $30,000 |
| GateWay Community College | Phoenix | $19,314 | $12,325Under $30,000 |
| GateWay Community College-Central City | Phoenix | $17,257 | $14,572Under $30,000 |
| Glendale Community College | Glendale | $18,037 | $10,512Under $30,000 |
| Grand Canyon University | Phoenix | $32,702 | $18,557Under $30,000 |
| Indian Bible College | Flagstaff | $17,684 | $10,439$75,000–$110,000 |
| International Baptist College and Seminary | Chandler | $29,112 | $13,703Under $30,000 |
| International Barber College | Chandler | $27,195 | $20,732Under $30,000 |
| Kino College | Tucson | $32,608 | $27,478Under $30,000 |
| Mesa Community College | Mesa | $18,194 | $10,838Under $30,000 |
| Miller-Motte College-Arizona Automotive Institute | Glendale | $26,362 | $20,590Under $30,000 |
| Mohave Community College | Kingman | $11,837 | $5,421Under $30,000 |
| Northern Arizona University | Flagstaff | $29,933 | $9,709Under $30,000 |
| Northland Pioneer College | Holbrook | $14,263 | $9,029Under $30,000 |
| Ottawa University-Surprise | Surprise | $52,170 | $28,636Under $30,000 |
| Paradise Valley Community College | Phoenix | $18,375 | $10,823Under $30,000 |
| Paul Mitchell the School-Phoenix | Phoenix | $25,438 | $19,320Under $30,000 |
| Penrose Academy | Scottsdale | $25,912 | $22,329Under $30,000 |
| Phoenix College | Phoenix | $18,594 | $11,172Under $30,000 |
| Pima Community College | Tucson | $9,851 | $2,605Under $30,000 |
| Pima Medical Institute-East Valley | Mesa | $25,654 | $22,269Under $30,000 |
| Pima Medical Institute-Mesa | Mesa | $27,503 | $21,625Under $30,000 |
| Pima Medical Institute-Phoenix | Phoenix | $27,348 | $22,988Under $30,000 |
| Prescott College | Prescott | $48,532 | $22,542Under $30,000 |
| Pure Aesthetics Natural Skincare School | Tucson | $23,414 | $19,559Under $30,000 |
| Refrigeration School Inc | Phoenix | $34,618 | $26,142Under $30,000 |
| Rio Salado College | Tempe | $13,425 | $6,800Under $30,000 |
| Roberto-Venn School of Luthiery | Phoenix | $27,840 | $24,680Under $30,000 |
| Scottsdale Community College | Scottsdale | $19,281 | $12,138Under $30,000 |
| Sessions College | Tempe | $20,483 | $16,785Under $30,000 |
| Sonoran Desert Institute | Tempe | $25,566 | $20,144Under $30,000 |
| South Mountain Community College | Phoenix | $18,898 | $11,902Under $30,000 |
| Southwest Institute of Healing Arts | Tempe | $45,279 | $43,248Under $30,000 |
| The University of Arizona Global Campus | Chandler | $37,594 | $31,009Under $30,000 |
| Tohono O'odham Community College | Sells | $8,282 | $4,225Under $30,000 |
| Tucson College of Beauty | Tucson | $21,529 | $16,746Under $30,000 |
| Turning Point Beauty College | Chandler | $19,765 | $14,275Under $30,000 |
| UEI College-Mesa | Mesa | $40,445 | $35,002Under $30,000 |
| UEI College-Phoenix | Phoenix | $38,243 | $32,715Under $30,000 |
| Universal Technical Institute of Arizona Inc | Avondale | $34,808 | $27,707Under $30,000 |
| Universal Technical Institute-Phoenix | Avondale | $29,831 | $23,181Under $30,000 |
| University of Advancing Technology | Tempe | $32,794 | $25,687Under $30,000 |
| University of Arizona | Tucson | $29,423 | $13,353Under $30,000 |
| University of Phoenix-Arizona | Phoenix | $19,909 | $12,776Under $30,000 |
| Xtylo Beauty and Barber College | Phoenix | $35,942 | $28,092Under $30,000 |
| Xtylo Beauty And Barber College | Tolleson | $30,673 | $23,278Under $30,000 |
| Yavapai College | Prescott | $14,988 | $7,882Under $30,000 |
Source: U.S. Department of Education College Scorecard, 2024 data release. Sticker price is the college's cost of attendance (the published figure, or the sum of its published components). Net price is the average paid by students who received federal aid, grouped by household income. Averages from past students — your family's cost could be higher or lower.
Reading the numbers
What the cost of attendance includes · How the net price is worked out · Every state · Every college
The FAFSA works from your adjusted gross income and turns it into the SAI. The income bracket you see is not where you'd land.
Find out how to maximize your savings. $15 to potentially save tens of thousands over four years? It's worth the look.
Families like yours leave thousands in free aid on the table — see what you’re missing.
These numbers are the diagnosis. Knowing what to do about your number — which strategies could lower it, which scholarships fit your student, what to say in an appeal — is the work families pay a private college consultant thousands of dollars for. It’s what My School Advisor is for.
A Premium subscription covers the whole aid side: scholarships matched to your student’s real experiences instead of a generic list, what-if strategies with the dollar impact of each one before you file, and the language to use when you appeal an offer. At $15 a month it barely registers against a consultant’s bill — and it isn’t a replacement for one. Hire an advisor if you want; you’ll walk in already knowing your number and which scholarships fit.
Free
Real net prices for thousands of colleges, this AI-and-careers research, and counselor chat for general college questions (5 chats a day, 100 a month). Nothing about your family is stored.
Get started freePremium · $15/mo
The full version: how AI affects yourmajor and target schools, scholarship matching built around your student's real experiences, what-if aid strategies with dollar impacts, and a profile that's saved and remembered.
Start Premium