What colleges in Illinois actually cost
The sticker price is not what most families pay. Every Illinois college below shows its published cost of attendance beside the average net price families in the lowest reported income band actually paid after grants and scholarships — no account needed.
- Colleges
- 180
- in Illinois with net-price data
- Median sticker price
- $24,185
- a year, across the 180 with a cost of attendance
- Median college's avg. net price, under $30,000
- $12,924
- after grants — the median of each college's average, across the 175 that report this band
| College | City | Sticker price | Avg. net price (income band) |
|---|---|---|---|
| Augustana College | Rock Island | $63,553 | $15,787Under $30,000 |
| Aurora University | Aurora | $40,625 | $14,525Under $30,000 |
| Aviation Institute of Maintenance-Chicago | Chicago | $32,217 | $26,015Under $30,000 |
| Benedictine University | Lisle | $46,713 | $20,168Under $30,000 |
| Black Hawk College | Moline | $12,291 | $4,369Under $30,000 |
| Blackburn College | Carlinville | $37,916 | $16,838Under $30,000 |
| Bradley University | Peoria | $54,730 | $17,269Under $30,000 |
| Cameo Beauty Academy | Oak Lawn | $19,983 | $12,924Under $30,000 |
| Cannella School of Hair Design-Chicago | Chicago | $16,248 | $11,940Under $30,000 |
| Cannella School of Hair Design-Villa Park | Villa Park | $15,532 | $7,264Under $30,000 |
| Capital Area Career Center | Springfield | $20,495 | $13,100$30,000–$48,000 |
| Capri Beauty College | Oak Forest | $17,723 | $9,678Under $30,000 |
| Capri Beauty College | New Lenox | $19,335 | $16,577Under $30,000 |
| Career Center of Southern Illinois | Red Bud | $33,855 | $25,157Under $30,000 |
| Carl Sandburg College | Galesburg | $11,563 | $1,014Under $30,000 |
| Chamberlain University-Illinois | Addison | $40,826 | $30,013Under $30,000 |
| Chicago State University | Chicago | $29,764 | $9,073Under $30,000 |
| City Colleges of Chicago-Harold Washington College | Chicago | $14,726 | $6,911Under $30,000 |
| City Colleges of Chicago-Harry S Truman College | Chicago | $15,063 | $7,362Under $30,000 |
| City Colleges of Chicago-Kennedy-King College | Chicago | $16,256 | $9,332Under $30,000 |
| City Colleges of Chicago-Malcolm X College | Chicago | $14,355 | $6,712Under $30,000 |
| City Colleges of Chicago-Olive-Harvey College | Chicago | $16,126 | $8,527Under $30,000 |
| City Colleges of Chicago-Richard J Daley College | Chicago | $14,086 | $6,925Under $30,000 |
| City Colleges of Chicago-Wilbur Wright College | Chicago | $13,762 | $5,645Under $30,000 |
| College of DuPage | Glen Ellyn | $15,554 | $4,032Under $30,000 |
| College of Lake County | Grayslake | $12,694 | $6,096Under $30,000 |
| Columbia College Chicago | Chicago | $51,889 | $20,924Under $30,000 |
| Concordia University-Chicago | River Forest | $45,383 | $16,795Under $30,000 |
| Cosmetology & Spa Academy | Crystal Lake | $21,104 | $15,876Under $30,000 |
| Cosmetology Concepts Niles | Niles | $22,231 | $21,758Under $30,000 |
| Creative Touch Cosmetology School | Waterloo | $15,032 | $8,026Under $30,000 |
| Danville Area Community College | Danville | $10,822 | $3,725Under $30,000 |
| Debutantes School of Cosmetology and Nail Technology | Dekalb | $16,026 | $10,544Under $30,000 |
| DePaul University | Chicago | $63,052 | $27,359Under $30,000 |
| DeVry University-Illinois | Lisle | $38,660 | $30,231Under $30,000 |
| Dominican University | River Forest | $43,891 | $9,759Under $30,000 |
| East-West University | Chicago | $32,606 | $19,168Under $30,000 |
| Eastern Illinois University | Charleston | $26,996 | $9,828Under $30,000 |
| Educators of Beauty College of Cosmetology-Peru | PERU | $15,288 | $10,866Under $30,000 |
| Educators of Beauty College of Cosmetology-Rockford | Rockford | $15,962 | $11,174Under $30,000 |
| Educators of Beauty College of Cosmetology-Sterling | Sterling | $16,377 | $12,391Under $30,000 |
| Elgin Community College | Elgin | $10,408 | $5,089Under $30,000 |
| Elmhurst University | Elmhurst | $54,679 | $17,892Under $30,000 |
| Empire Beauty School-Stone Park | Stone Park | $22,537 | $16,624Under $30,000 |
| Empire Beauty School-Vernon Hills | Vernon Hills | $20,180 | $14,510Under $30,000 |
| Estelle Medical Academy | Skokie | $12,400 | $8,628Under $30,000 |
| Estelle Skin Care and Spa Institute | Skokie | $19,153 | $14,488Under $30,000 |
| ETI School of Skilled Trades | Willowbrook | $26,842 | $21,953Under $30,000 |
| Eureka College | Eureka | $39,578 | $13,711Under $30,000 |
| First Institute of Travel Inc. | Crystal Lake | $24,945 | $20,354Under $30,000 |
| Fox College | Tinley Park | $22,971 | $6,702Under $30,000 |
| G Skin & Beauty Institute | Schaumburg | $25,538 | $21,287Under $30,000 |
| G Skin & Beauty Institute | Oakbrook | $28,826 | $22,443Under $30,000 |
| Gem City College | Quincy | $16,347 | $9,735Under $30,000 |
| Generations College | Chicago | $25,660 | $18,723Under $30,000 |
| Governors State University | University Park | $24,227 | $9,563Under $30,000 |
| Graham Hospital School of Nursing | Canton | $26,391 | $22,832Under $30,000 |
| Greenville University | Greenville | $45,091 | $19,181Under $30,000 |
| Hair Professionals Career College | Sycamore | $23,691 | $17,775Under $30,000 |
| Hair Professionals Career College | Palos Hills | $20,010 | $12,615Under $30,000 |
| Hair Professionals School of Cosmetology | Oswego | $24,098 | $16,703Under $30,000 |
| Heartland Community College | Normal | $16,727 | $9,593Under $30,000 |
| Hebrew Theological College | Skokie | $35,559 | $21,396Under $30,000 |
| Highland Community College | Freeport | $13,161 | $3,598Under $30,000 |
| HVAC Technical Institute | Chicago | $24,268 | $19,187Under $30,000 |
| I M Beauty School | Glenview | $15,294 | $9,879$30,000–$48,000 |
| Illinois Central College | East Peoria | $18,938 | $10,000Under $30,000 |
| Illinois College | Jacksonville | $48,955 | $12,487Under $30,000 |
| Illinois Eastern Community Colleges | Olney | $17,333 | $9,365Under $30,000 |
| Illinois Institute of Technology | Chicago | $68,164 | $12,964Under $30,000 |
| Illinois Media School | Chicago | $31,635 | $26,604Under $30,000 |
| Illinois Media School-Chicago Campus | Chicago | $31,734 | $26,042Under $30,000 |
| Illinois State University | Normal | $34,309 | $11,568Under $30,000 |
| Illinois Valley Community College | Oglesby | $11,067 | $191Under $30,000 |
| Illinois Wesleyan University | Bloomington | $70,700 | $17,732Under $30,000 |
| John A Logan College | Carterville | $13,596 | $4,813Under $30,000 |
| John Amico School of Hair Design | Oak Forest | $23,310 | $15,915Under $30,000 |
| John Wood Community College | Quincy | $15,845 | $5,899Under $30,000 |
| Joliet Junior College | Joliet | $9,452 | $890Under $30,000 |
| Judson University | Elgin | $43,137 | $15,701Under $30,000 |
| Kankakee Community College | Kankakee | $11,612 | $4,061Under $30,000 |
| Kaskaskia College | Centralia | $11,819 | $5,636Under $30,000 |
| Kishwaukee College | Malta | $13,901 | $2,477Under $30,000 |
| Knox College | Galesburg | $68,134 | $17,134Under $30,000 |
| Lake Forest College | Lake Forest | $70,655 | $19,605Under $30,000 |
| Lake Land College | Mattoon | $10,276 | $979Under $30,000 |
| Larry's Barber College | Chicago | $18,595 | $12,566Under $30,000 |
| Larry's Barber College | Chicago | $20,866 | $13,471Under $30,000 |
| Larry's Barber College-Joliet | Joliet | $21,239 | $14,186Under $30,000 |
| Lewis and Clark Community College | Godfrey | $9,592 | $721Under $30,000 |
| Lewis University | Romeoville | $47,313 | $10,382Under $30,000 |
| Lincoln College of Technology-Melrose Park | Melrose Park | $29,496 | $24,854Under $30,000 |
| Lincoln Land Community College | Springfield | $12,379 | $1,079Under $30,000 |
| Loyola University Chicago | Chicago | $67,408 | $28,992Under $30,000 |
| McHenry County College | Crystal Lake | $12,345 | $5,609Under $30,000 |
| McKendree University | Lebanon | $48,845 | $21,928Under $30,000 |
| MDT College of Health Sciences | Chicago | $37,647 | $30,638Under $30,000 |
| Methodist College | Peoria | $46,874 | $41,787$75,000–$110,000 |
| Midwest Technical Institute-Illinois | Springfield | $33,634 | $27,294Under $30,000 |
| Midwestern Career College | Chicago | $24,216 | $20,299Under $30,000 |
| Millikin University | Decatur | $57,475 | $18,659Under $30,000 |
| Monmouth College | Monmouth | $57,157 | $12,483Under $30,000 |
| Moody Bible Institute | Chicago | $34,327 | $21,293Under $30,000 |
| Moraine Valley Community College | Palos Hills | $13,971 | $2,710Under $30,000 |
| Morrison Institute of Technology | Morrison | $30,436 | $12,574Under $30,000 |
| Morton College | Cicero | $12,801 | $4,006Under $30,000 |
| Ms Roberts Academy of Beauty Culture | Hillside | $17,705 | $12,747Under $30,000 |
| National Louis University | Chicago | $24,154 | $12,462Under $30,000 |
| Networks Barber College | Calumet City | $21,092 | $14,810Under $30,000 |
| North Central College | Naperville | $57,219 | $12,507Under $30,000 |
| North Park University | Chicago | $44,172 | $14,845Under $30,000 |
| Northeastern Illinois University | Chicago | $26,960 | $13,709Under $30,000 |
| Northern Illinois University | Dekalb | $28,851 | $10,126Under $30,000 |
| Northwestern University | Evanston | $91,250 | $1,764Under $30,000 |
| Oakton College | Des Plaines | $11,431 | $3,847Under $30,000 |
| Oehrlein School of Cosmetology | East Peoria | $15,611 | $8,683Under $30,000 |
| Olivet Nazarene University | Bourbonnais | $51,981 | $17,232Under $30,000 |
| Parkland College | Champaign | $14,995 | $7,659Under $30,000 |
| Paul Mitchell the School-Chicago | Chicago | $29,477 | $22,811Under $30,000 |
| Paul Mitchell the School-Tinley Park | Tinley Park | $26,892 | $22,862Under $30,000 |
| Phipps Academy of Barbering | Richton Park | $21,207 | $17,509Under $30,000 |
| Pivot Point Academy | Bloomingdale | $16,391 | $8,996Under $30,000 |
| Prairie State College | Chicago Heights | $13,908 | $3,546Under $30,000 |
| Professional's Choice Hair Design Academy | Joliet | $17,799 | $13,655Under $30,000 |
| Quincy University | Quincy | $50,091 | $16,502Under $30,000 |
| Rasmussen University-Illinois | Rockford | $27,601 | $19,000Under $30,000 |
| Reflections Academy of Beauty | Decatur | $26,713 | $20,082Under $30,000 |
| Rend Lake College | Ina | $16,731 | $8,424Under $30,000 |
| Richland Community College | Decatur | $11,483 | $3,303Under $30,000 |
| Rock Valley College | Rockford | $11,920 | $3,409Under $30,000 |
| Rockford University | Rockford | $49,169 | $20,877Under $30,000 |
| Roosevelt University | Chicago | $35,332 | $18,018Under $30,000 |
| Rosel School of Cosmetology | Niles | $10,903 | $5,782Under $30,000 |
| Saint Xavier University | Chicago | $43,244 | $7,572Under $30,000 |
| Sauk Valley Community College | Dixon | $15,273 | $5,027Under $30,000 |
| School of the Art Institute of Chicago | Chicago | $75,625 | $43,798Under $30,000 |
| Shawnee Community College | Ullin | $13,497 | $3,792Under $30,000 |
| South Suburban College | South Holland | $10,834 | $2,722Under $30,000 |
| Southeastern Illinois College | Harrisburg | $16,113 | $10,895Under $30,000 |
| Southern Illinois University Edwardsville | Edwardsville | $28,919 | $8,483Under $30,000 |
| Southern Illinois University-Carbondale | Carbondale | $28,329 | $9,415Under $30,000 |
| Southwestern Illinois College | Belleville | $16,249 | $9,136Under $30,000 |
| Spoon River College | Canton | $12,217 | $1,915Under $30,000 |
| State Career College | Gurnee | $33,771 | $26,376Under $30,000 |
| Stautzenberger College-Rockford Career College | Rockford | $28,452 | $20,472Under $30,000 |
| Stellar Career College | Chicago | $29,499 | $25,959Under $30,000 |
| Steven Papageorge Hair Academy | Chicago | $14,366 | $10,721$75,000–$110,000 |
| Taylor Business Institute | Chicago | $22,775 | $12,982Under $30,000 |
| Telshe Yeshiva-Chicago | Chicago | $23,300 | $6,555$30,000–$48,000 |
| The Aveda Institute of Beauty and Wellness Chicago | Chicago | $35,942 | $29,779Under $30,000 |
| The University of Aesthetics & Cosmetology | Downers Grove | $20,700 | $16,112Under $30,000 |
| Trenz Beauty Academy | Calumet City | $3,318 | $0aid covered the full costUnder $30,000 |
| Tricoci University of Beauty Culture | Urbana | $27,459 | $24,046Under $30,000 |
| Tricoci University of Beauty Culture-Bridgeview | Bridgeview | $24,121 | $19,759Under $30,000 |
| Tricoci University of Beauty Culture-Chicago NE | Chicago | $25,167 | $19,346Under $30,000 |
| Tricoci University of Beauty Culture-Chicago NW | Chicago | $26,042 | $21,530Under $30,000 |
| Tricoci University of Beauty Culture-Elgin | Elgin | $24,708 | $19,390Under $30,000 |
| Tricoci University of Beauty Culture-Glendale Heights | Glendale Heights | $28,376 | $22,388Under $30,000 |
| Tricoci University of Beauty Culture-Libertyville | Libertyville | $26,542 | $21,879Under $30,000 |
| Tricoci University of Beauty Culture-Normal | Normal | $22,874 | $20,978Under $30,000 |
| Tricoci University of Beauty Culture-Peoria | Peoria | $27,642 | $22,965Under $30,000 |
| Tricoci University of Beauty Culture-Rockford | Rockford | $25,208 | $18,081Under $30,000 |
| Trinity Christian College | Palos Heights | $35,012 | $12,891Under $30,000 |
| Trinity International University-Illinois | Deerfield | $16,515 | $1,242Under $30,000 |
| Triton College | River Grove | $12,235 | $2,397Under $30,000 |
| Universal Spa Training Academy | Downers Grove | $24,756 | $19,072Under $30,000 |
| Universal Technical Institute of Illinois Inc | Lisle | $31,301 | $24,080Under $30,000 |
| University of Aesthetics & Cosmetology | Chicago | $21,475 | $16,592Under $30,000 |
| University of Chicago | Chicago | $90,360 | $0aid covered the full costUnder $30,000 |
| University of Illinois Chicago | Chicago | $27,521 | $7,529Under $30,000 |
| University of Illinois Springfield | Springfield | $25,521 | $5,778Under $30,000 |
| University of Illinois Urbana-Champaign | Champaign | $33,642 | $2,038Under $30,000 |
| University of Spa & Cosmetology Arts | Springfield | $21,024 | $14,827Under $30,000 |
| University of St Francis | Joliet | $46,239 | $8,547Under $30,000 |
| VanderCook College of Music | Chicago | $44,613 | $16,308Under $30,000 |
| Waubonsee Community College | Sugar Grove | $19,336 | $7,360Under $30,000 |
| Western Illinois University | Macomb | $28,254 | $6,941Under $30,000 |
| Wheaton College | Wheaton | $59,263 | $20,001Under $30,000 |
| William Rainey Harper College | Palatine | $19,288 | $9,446Under $30,000 |
| Worsham College of Mortuary Science | Wheeling | $30,495 | $26,162Under $30,000 |
Source: U.S. Department of Education College Scorecard, 2024 data release. Sticker price is the college's cost of attendance (the published figure, or the sum of its published components). Net price is the average paid by students who received federal aid, grouped by household income. Averages from past students — your family's cost could be higher or lower.
Reading the numbers
What the cost of attendance includes · How the net price is worked out · Every state · Every college
The FAFSA works from your adjusted gross income and turns it into the SAI. The income bracket you see is not where you'd land.
Find out how to maximize your savings. $15 to potentially save tens of thousands over four years? It's worth the look.
Families like yours leave thousands in free aid on the table — see what you’re missing.
These numbers are the diagnosis. Knowing what to do about your number — which strategies could lower it, which scholarships fit your student, what to say in an appeal — is the work families pay a private college consultant thousands of dollars for. It’s what My School Advisor is for.
A Premium subscription covers the whole aid side: scholarships matched to your student’s real experiences instead of a generic list, what-if strategies with the dollar impact of each one before you file, and the language to use when you appeal an offer. At $15 a month it barely registers against a consultant’s bill — and it isn’t a replacement for one. Hire an advisor if you want; you’ll walk in already knowing your number and which scholarships fit.
Free
Real net prices for thousands of colleges, this AI-and-careers research, and counselor chat for general college questions (5 chats a day, 100 a month). Nothing about your family is stored.
Get started freePremium · $15/mo
The full version: how AI affects yourmajor and target schools, scholarship matching built around your student's real experiences, what-if aid strategies with dollar impacts, and a profile that's saved and remembered.
Start Premium