What colleges in Indiana actually cost
The sticker price is not what most families pay. Every Indiana college below shows its published cost of attendance beside the average net price families in the lowest reported income band actually paid after grants and scholarships — no account needed.
- Colleges
- 96
- in Indiana with net-price data
- Median sticker price
- $26,466
- a year, across the 96 with a cost of attendance
- Median college's avg. net price, under $30,000
- $16,426
- after grants — the median of each college's average, across the 92 that report this band
| College | City | Sticker price | Avg. net price (income band) |
|---|---|---|---|
| Anderson University | Anderson | $51,585 | $23,119Under $30,000 |
| Art22 Academy | Fort Wayne | $22,833 | $19,412Under $30,000 |
| Aveda Fredric's Institute-Indianapolis | Carmel | $28,184 | $21,127Under $30,000 |
| Aviation Institute of Maintenance-Indianapolis | Indianapolis | $33,420 | $28,317Under $30,000 |
| Ball State University | Muncie | $26,146 | $7,834Under $30,000 |
| Bethel University | Mishawaka | $43,885 | $17,580Under $30,000 |
| Butler University | Indianapolis | $65,970 | $25,278Under $30,000 |
| Calumet College of Saint Joseph | Whiting | $32,968 | $21,381Under $30,000 |
| Caris College | Jeffersonville | $22,642 | $18,903Under $30,000 |
| Chamberlain University-Indiana | Indianapolis | $28,094 | $16,149$48,000–$75,000 |
| Christina and Company Education Center | Lafayette | $14,984 | $7,589Under $30,000 |
| College of Court Reporting Inc | Valparaiso | $43,083 | $37,423Under $30,000 |
| Denmark College | Merrillville | $20,166 | $14,002Under $30,000 |
| DePauw University | Greencastle | $74,320 | $11,820Under $30,000 |
| Don Roberts School of Hair Design | Schererville | $19,189 | $16,005Under $30,000 |
| Earlham College | Richmond | $67,684 | $17,178Under $30,000 |
| Empire Beauty School-Indianapolis | Indianapolis | $22,019 | $16,554Under $30,000 |
| Empire Beauty School-Speedway | Speedway | $23,584 | $17,433Under $30,000 |
| Fortis College-Indianapolis | Indianapolis | $35,300 | $27,497Under $30,000 |
| Franklin College | Franklin | $54,178 | $14,790Under $30,000 |
| Goshen College | Goshen | $48,449 | $12,761Under $30,000 |
| Grace College and Theological Seminary | Winona Lake | $41,838 | $10,998Under $30,000 |
| Hanover College | Hanover | $58,821 | $16,832Under $30,000 |
| Holy Cross College | Notre Dame | $50,881 | $15,377Under $30,000 |
| Horizon University | Indianapolis | $29,680 | $22,285$30,000–$48,000 |
| Huntington University | Huntington | $42,157 | $10,796Under $30,000 |
| Indiana Institute of Technology | Fort Wayne | $45,879 | $19,524Under $30,000 |
| Indiana Institute of Technology-College of Professional Studies | Fort Wayne | $26,033 | $20,035Under $30,000 |
| Indiana State University | Terre Haute | $24,535 | $6,455Under $30,000 |
| Indiana University-Bloomington | Bloomington | $28,801 | $6,324Under $30,000 |
| Indiana University-East | Richmond | $16,954 | $5,154Under $30,000 |
| Indiana University-Indianapolis | Indianapolis | $23,316 | $5,701Under $30,000 |
| Indiana University-Kokomo | Kokomo | $11,837 | $0aid covered the full costUnder $30,000 |
| Indiana University-Northwest | Gary | $13,989 | $1,419Under $30,000 |
| Indiana University-South Bend | South Bend | $17,364 | $4,637Under $30,000 |
| Indiana University-Southeast | New Albany | $16,411 | $3,782Under $30,000 |
| Indiana Wesleyan University-Marion | Marion | $44,776 | $19,793Under $30,000 |
| Indiana Wesleyan University-National & Global | Marion | $22,228 | $16,298Under $30,000 |
| Ivy Tech Community College | Indianapolis | $15,370 | $5,532Under $30,000 |
| J Michael Harrold Beauty Academy | Terre Haute | $21,746 | $15,804Under $30,000 |
| John Patrick University of Health and Applied Sciences | South Bend | $44,115 | $37,635Under $30,000 |
| Kenny's Academy of Barbering | Indianapolis | $16,114 | $12,769Under $30,000 |
| Lil Lou's Beauty and Barber College | Gary | $22,482 | $16,011Under $30,000 |
| Lil Lou's Beauty and Barber College-Hammond | Hammond | $26,049 | $20,502Under $30,000 |
| Lincoln College of Technology-Indianapolis | Indianapolis | $33,392 | $27,452Under $30,000 |
| Manchester University | North Manchester | $49,993 | $13,875Under $30,000 |
| Marian University | Indianapolis | $56,258 | $23,195Under $30,000 |
| Marian University-Ancilla | Plymouth | $38,305 | $15,964Under $30,000 |
| Mid-America College of Funeral Service | Jeffersonville | $35,453 | $29,894Under $30,000 |
| MyComputerCareer at Indianapolis | Indianapolis | $31,835 | $25,721Under $30,000 |
| Oakland City University | Oakland City | $42,441 | $13,980Under $30,000 |
| Paul Mitchell the School-Indianapolis | Indianapolis | $22,164 | $15,603Under $30,000 |
| Paul Mitchell the School-Merrillville | Merrillville | $29,420 | $22,025Under $30,000 |
| PJ's College of Cosmetology-Clarksville | Clarksville | $30,528 | $24,901Under $30,000 |
| PJ's College of Cosmetology-Richmond | Richmond | $30,528 | $21,376Under $30,000 |
| Purdue University Fort Wayne | Fort Wayne | $22,183 | $8,306Under $30,000 |
| Purdue University Global | West Lafayette | $15,660 | $9,806Under $30,000 |
| Purdue University Northwest | Hammond | $15,571 | $1,432Under $30,000 |
| Purdue University-Main Campus | West Lafayette | $24,591 | $5,098Under $30,000 |
| Rogers Academy of Hair Design | Evansville | $20,613 | $16,667Under $30,000 |
| Rose-Hulman Institute of Technology | Terre Haute | $77,890 | $36,843Under $30,000 |
| Ross Medical Education Center-Evansville | Evansville | $23,976 | $19,022Under $30,000 |
| Ross Medical Education Center-Fort Wayne | Fort Wayne | $24,203 | $19,536Under $30,000 |
| Ross Medical Education Center-Granger | Mishawaka | $24,356 | $19,997Under $30,000 |
| Ross Medical Education Center-Kokomo | Kokomo | $24,457 | $19,447Under $30,000 |
| Ross Medical Education Center-Lafayette | Lafayette | $24,623 | $20,264Under $30,000 |
| Ross Medical Education Center-Muncie | Muncie | $23,590 | $19,378Under $30,000 |
| Rudae's School of Beauty Culture-Ft Wayne | Fort Wayne | $29,966 | $22,667Under $30,000 |
| Saint Elizabeth School of Nursing | Lafayette | $32,407 | $8,762$30,000–$48,000 |
| Saint Mary-of-the-Woods College | Saint Mary of the Woods | $49,512 | $33,513Under $30,000 |
| Saint Mary's College | Notre Dame | $66,478 | $16,760Under $30,000 |
| Stellar Career College-Crown Point | Crown Point | $21,151 | $17,587Under $30,000 |
| Summit Salon Academy | Anderson | $21,552 | $14,967Under $30,000 |
| Summit Salon Academy-Kokomo | Kokomo | $23,995 | $18,043Under $30,000 |
| Taylor Institute of Cosmetology II | Knox | $10,951 | $0aid covered the full costUnder $30,000 |
| Taylor University | Upland | $53,405 | $16,143Under $30,000 |
| Textures Institute of Cosmetology | Indianapolis | $20,734 | $13,338Under $30,000 |
| The Salon Professional Academy-Evansville | Evansville | $17,458 | $12,462Under $30,000 |
| Tricoci University of Beauty Culture LLC-Bloomington | Bloomington | $24,920 | $21,890Under $30,000 |
| Tricoci University of Beauty Culture-Highland | Highland | $24,086 | $19,884Under $30,000 |
| Tricoci University of Beauty Culture-Indianapolis | Indianapolis | $27,938 | $23,993Under $30,000 |
| Tricoci University of Beauty Culture-Lafayette | Lafayette | $27,659 | $21,891Under $30,000 |
| Trine University | Angola | $51,109 | $19,661Under $30,000 |
| Trine University-Regional/Non-Traditional Campuses | Angola | $26,786 | $12,932$30,000–$48,000 |
| Union Bible College | Westfield | $15,700 | $7,065Under $30,000 |
| University of Evansville | Evansville | $57,451 | $14,451Under $30,000 |
| University of Indianapolis | Indianapolis | $52,590 | $15,346Under $30,000 |
| University of Notre Dame | Notre Dame | $83,271 | $7,244Under $30,000 |
| University of Saint Francis-Fort Wayne | Fort Wayne | $47,223 | $12,720Under $30,000 |
| University of Southern Indiana | Evansville | $22,383 | $7,484Under $30,000 |
| Valparaiso University | Valparaiso | $58,437 | $11,043Under $30,000 |
| Veritas Baptist College | Lawrenceburg | $24,494 | $20,796Under $30,000 |
| Vet Tech Institute of Indiana | Indianapolis | $23,846 | $12,671Under $30,000 |
| Vincennes Beauty College | Vincennes | $11,903 | $10,763Under $30,000 |
| Vincennes University | Vincennes | $21,310 | $7,146Under $30,000 |
| Wabash College | Crawfordsville | $65,144 | $16,586Under $30,000 |
Source: U.S. Department of Education College Scorecard, 2024 data release. Sticker price is the college's cost of attendance (the published figure, or the sum of its published components). Net price is the average paid by students who received federal aid, grouped by household income. Averages from past students — your family's cost could be higher or lower.
Reading the numbers
What the cost of attendance includes · How the net price is worked out · Every state · Every college
The FAFSA works from your adjusted gross income and turns it into the SAI. The income bracket you see is not where you'd land.
Find out how to maximize your savings. $15 to potentially save tens of thousands over four years? It's worth the look.
Families like yours leave thousands in free aid on the table — see what you’re missing.
These numbers are the diagnosis. Knowing what to do about your number — which strategies could lower it, which scholarships fit your student, what to say in an appeal — is the work families pay a private college consultant thousands of dollars for. It’s what My School Advisor is for.
A Premium subscription covers the whole aid side: scholarships matched to your student’s real experiences instead of a generic list, what-if strategies with the dollar impact of each one before you file, and the language to use when you appeal an offer. At $15 a month it barely registers against a consultant’s bill — and it isn’t a replacement for one. Hire an advisor if you want; you’ll walk in already knowing your number and which scholarships fit.
Free
Real net prices for thousands of colleges, this AI-and-careers research, and counselor chat for general college questions (5 chats a day, 100 a month). Nothing about your family is stored.
Get started freePremium · $15/mo
The full version: how AI affects yourmajor and target schools, scholarship matching built around your student's real experiences, what-if aid strategies with dollar impacts, and a profile that's saved and remembered.
Start Premium