What colleges in Massachusetts actually cost
The sticker price is not what most families pay. Every Massachusetts college below shows its published cost of attendance beside the average net price families in the lowest reported income band actually paid after grants and scholarships — no account needed.
- Colleges
- 117
- in Massachusetts with net-price data
- Median sticker price
- $34,549
- a year, across the 117 with a cost of attendance
- Median college's avg. net price, under $30,000
- $16,946
- after grants — the median of each college's average, across the 112 that report this band
| College | City | Sticker price | Avg. net price (income band) |
|---|---|---|---|
| Alexander Academy | Lunenburg | $36,724 | $32,061Under $30,000 |
| American International College | Springfield | $59,270 | $24,437Under $30,000 |
| Amherst College | Amherst | $87,640 | $1,086Under $30,000 |
| Anna Maria College | Paxton | $61,888 | $25,554Under $30,000 |
| Assabet Valley Regional Technical School | Marlborough | $39,920 | $29,482Under $30,000 |
| Assumption University | Worcester | $65,551 | $19,885Under $30,000 |
| Babson College | Wellesley | $80,192 | $23,641Under $30,000 |
| Bay Path University | Longmeadow | $47,308 | $11,948Under $30,000 |
| Benjamin Franklin Cummings Institute of Technology | Boston | $30,406 | $13,664Under $30,000 |
| Bentley University | Waltham | $79,548 | $21,196Under $30,000 |
| Berklee College of Music | Boston | $72,700 | $42,734Under $30,000 |
| Berkshire Community College | Pittsfield | $18,062 | $7,797Under $30,000 |
| Boston Architectural College | Boston | $40,343 | $24,056Under $30,000 |
| Boston Baptist College | Boston | $23,370 | $15,225$48,000–$75,000 |
| Boston College | Chestnut Hill | $89,493 | $4,284Under $30,000 |
| Boston University | Boston | $86,285 | $9,500Under $30,000 |
| Brandeis University | Waltham | $86,448 | $13,363Under $30,000 |
| Bridgewater State University | Bridgewater | $26,160 | $10,007Under $30,000 |
| Bristol Community College | Fall River | $12,168 | $4,550Under $30,000 |
| Bunker Hill Community College | Boston | $14,899 | $7,120Under $30,000 |
| Cambridge College | Boston | $34,072 | $31,072$30,000–$48,000 |
| Cape Cod Community College | West Barnstable | $15,053 | $8,253Under $30,000 |
| Catherine Hinds Institute of Esthetics | Woburn | $25,132 | $19,478Under $30,000 |
| Charles H McCann Technical School | North Adams | $17,976 | $14,998Under $30,000 |
| Clark University | Worcester | $68,432 | $18,188Under $30,000 |
| COLLECTIV Academy-Worcester | Worcester | $29,098 | $23,600Under $30,000 |
| College of Our Lady of the Elms | Chicopee | $54,027 | $8,099Under $30,000 |
| College of the Holy Cross | Worcester | $80,334 | $14,343Under $30,000 |
| Curry College | Milton | $64,020 | $23,806Under $30,000 |
| Dean College | Franklin | $64,889 | $26,996Under $30,000 |
| DiGrigoli School of Cosmetology | West Springfield | $22,521 | $16,975Under $30,000 |
| Diman Regional Technical Institute | Fall River | $26,004 | $23,192Under $30,000 |
| EINE Inc | Tewksbury | $31,168 | $22,951Under $30,000 |
| Emerson College | Boston | $80,399 | $32,650Under $30,000 |
| Emmanuel College | Boston | $65,252 | $20,399Under $30,000 |
| Empire Beauty School-Malden | Malden | $23,763 | $17,909Under $30,000 |
| Endicott College | Beverly | $59,328 | $29,780Under $30,000 |
| FINE Mortuary College | Norwood | $27,385 | $27,385Under $30,000 |
| Fisher College | Boston | $53,921 | $25,071Under $30,000 |
| Fitchburg State University | Fitchburg | $25,555 | $10,204Under $30,000 |
| Framingham State University | Framingham | $27,413 | $11,934Under $30,000 |
| Franklin W Olin College of Engineering | Needham | $86,474 | $3,100$30,000–$48,000 |
| Gordon College | Wenham | $42,446 | $21,829Under $30,000 |
| Greater Lowell Technical School | Tyngsboro | $26,600 | $19,205Under $30,000 |
| Greenfield Community College | Greenfield | $14,762 | $7,311Under $30,000 |
| Hampshire College | Amherst | $74,195 | $13,749Under $30,000 |
| Harvard University | Cambridge | $85,540 | $8,697Under $30,000 |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Brookline | $41,282 | $24,953Under $30,000 |
| Holyoke Community College | Holyoke | $15,043 | $6,522Under $30,000 |
| Hult International Business School | Cambridge | $79,075 | $43,305Under $30,000 |
| Laboure College of Healthcare | Milton | $36,863 | $36,863$75,000–$110,000 |
| Lasell University | Newton | $42,434 | $18,334Under $30,000 |
| Lesley University | Cambridge | $51,538 | $24,799Under $30,000 |
| Longy School of Music of Bard College | Cambridge | $72,450 | $40,055$30,000–$48,000 |
| Lowell Academy Hairstyling Institute | Lowell | $21,306 | $14,839Under $30,000 |
| Massachusetts Bay Community College | Wellesley Hills | $14,185 | $6,206Under $30,000 |
| Massachusetts College of Art and Design | Boston | $34,239 | $16,351Under $30,000 |
| Massachusetts College of Liberal Arts | North Adams | $26,026 | $9,845Under $30,000 |
| Massachusetts College of Pharmacy and Health Sciences | Boston | $65,022 | $35,206Under $30,000 |
| Massachusetts Institute of Technology | Cambridge | $82,730 | $0aid covered the full costUnder $30,000 |
| Massachusetts Maritime Academy | Buzzards Bay | $31,367 | $8,757Under $30,000 |
| Massachusetts School of Barbering | Quincy | $21,276 | $15,216Under $30,000 |
| Massasoit Community College | Brockton | $14,904 | $7,194Under $30,000 |
| Merrimack College | North Andover | $70,038 | $31,710Under $30,000 |
| Middlesex Community College | Bedford | $10,342 | $943Under $30,000 |
| Montserrat College of Art | Beverly | $58,616 | $25,388Under $30,000 |
| Monty Tech | Fitchburg | $46,345 | $40,575Under $30,000 |
| Motoring Technical Training Institute | Seekonk | $23,882 | $18,840Under $30,000 |
| Mount Holyoke College | South Hadley | $84,926 | $10,882Under $30,000 |
| Mount Wachusett Community College | Gardner | $15,487 | $5,899Under $30,000 |
| National Aviation Academy of New England | Concord | $32,464 | $25,889Under $30,000 |
| New England Hair Academy | Malden | $24,304 | $16,917Under $30,000 |
| New England Tractor Trailer Training School of Massachusetts | North Andover | $20,146 | $15,596Under $30,000 |
| Nichols College | Dudley | $58,310 | $22,054Under $30,000 |
| North Bennet Street School | Boston | $47,449 | $27,251Under $30,000 |
| North Shore Community College | Danvers | $15,896 | $8,622Under $30,000 |
| Northeastern University | Boston | $84,641 | $2,264Under $30,000 |
| Northern Essex Community College | Haverhill | $13,201 | $5,256Under $30,000 |
| Northpoint Bible College | Haverhill | $29,902 | $23,323Under $30,000 |
| Quincy College | Quincy | $22,528 | $15,972Under $30,000 |
| Quinsigamond Community College | Worcester | $15,921 | $8,148Under $30,000 |
| Regis College | Weston | $65,546 | $21,415Under $30,000 |
| Rob Roy Academy-Fall River | Fall River | $34,166 | $28,772Under $30,000 |
| Rob Roy Academy-New Bedford | New Bedford | $30,436 | $24,879Under $30,000 |
| Rob Roy Academy-Taunton | Taunton | $23,953 | $19,866Under $30,000 |
| Rob Roy Academy-Worcester | Worcester | $31,179 | $25,637Under $30,000 |
| Roxbury Community College | Roxbury Crossing | $16,621 | $12,222Under $30,000 |
| Salem State University | Salem | $28,291 | $10,516Under $30,000 |
| Shawsheen Valley School of Practical Nursing | Billerica | $38,717 | $33,187Under $30,000 |
| Signature Healthcare Brockton Hospital School of Nursing | Brockton | $29,084 | $14,737Under $30,000 |
| Simmons University | Boston | $63,460 | $18,027Under $30,000 |
| Smith College | Northampton | $86,030 | $1,363Under $30,000 |
| Southeastern Technical Institute | South Easton | $15,859 | $8,009Under $30,000 |
| Spa Tech Institute-North Andover | North Andover | $40,806 | $35,876Under $30,000 |
| Spa Tech Institute-Plymouth | Plymouth | $34,243 | $30,611Under $30,000 |
| Spa Tech Institute-Westboro | Westborough | $30,722 | $26,198Under $30,000 |
| Springfield College | Springfield | $60,729 | $22,519Under $30,000 |
| Springfield Technical Community College | Springfield | $14,971 | $4,250Under $30,000 |
| Stonehill College | Easton | $72,714 | $23,605Under $30,000 |
| Suffolk University | Boston | $65,281 | $24,745Under $30,000 |
| The New England Conservatory of Music | Boston | $81,277 | $47,882Under $30,000 |
| Tri County Regional Vocational Technical High School | Franklin | $13,896 | $11,682Under $30,000 |
| Tufts University | Medford | $88,300 | $11,284Under $30,000 |
| University of Massachusetts-Amherst | Amherst | $34,549 | $10,164Under $30,000 |
| University of Massachusetts-Boston | Boston | $30,544 | $14,070Under $30,000 |
| University of Massachusetts-Dartmouth | North Dartmouth | $33,485 | $15,976Under $30,000 |
| University of Massachusetts-Lowell | Lowell | $30,786 | $9,943Under $30,000 |
| Upper Cape Cod Regional Technical School | Bourne | $16,820 | $9,425Under $30,000 |
| Urban College of Boston | Boston | $19,353 | $6,957Under $30,000 |
| Wellesley College | Wellesley | $86,290 | $2,546Under $30,000 |
| Wentworth Institute of Technology | Boston | $61,096 | $27,018Under $30,000 |
| Western New England University | Springfield | $60,262 | $20,726Under $30,000 |
| Westfield State University | Westfield | $27,649 | $10,751Under $30,000 |
| Wheaton College (Massachusetts) | Norton | $79,311 | $20,076Under $30,000 |
| Williams College | Williamstown | $84,860 | $0aid covered the full costUnder $30,000 |
| Worcester Polytechnic Institute | Worcester | $78,679 | $24,018Under $30,000 |
| Worcester State University | Worcester | $22,874 | $8,793Under $30,000 |
Source: U.S. Department of Education College Scorecard, 2024 data release. Sticker price is the college's cost of attendance (the published figure, or the sum of its published components). Net price is the average paid by students who received federal aid, grouped by household income. Averages from past students — your family's cost could be higher or lower.
Reading the numbers
What the cost of attendance includes · How the net price is worked out · Every state · Every college
The FAFSA works from your adjusted gross income and turns it into the SAI. The income bracket you see is not where you'd land.
Find out how to maximize your savings. $15 to potentially save tens of thousands over four years? It's worth the look.
Families like yours leave thousands in free aid on the table — see what you’re missing.
These numbers are the diagnosis. Knowing what to do about your number — which strategies could lower it, which scholarships fit your student, what to say in an appeal — is the work families pay a private college consultant thousands of dollars for. It’s what My School Advisor is for.
A Premium subscription covers the whole aid side: scholarships matched to your student’s real experiences instead of a generic list, what-if strategies with the dollar impact of each one before you file, and the language to use when you appeal an offer. At $15 a month it barely registers against a consultant’s bill — and it isn’t a replacement for one. Hire an advisor if you want; you’ll walk in already knowing your number and which scholarships fit.
Free
Real net prices for thousands of colleges, this AI-and-careers research, and counselor chat for general college questions (5 chats a day, 100 a month). Nothing about your family is stored.
Get started freePremium · $15/mo
The full version: how AI affects yourmajor and target schools, scholarship matching built around your student's real experiences, what-if aid strategies with dollar impacts, and a profile that's saved and remembered.
Start Premium