What colleges in New Jersey actually cost
The sticker price is not what most families pay. Every New Jersey college below shows its published cost of attendance beside the average net price families in the lowest reported income band actually paid after grants and scholarships — no account needed.
- Colleges
- 129
- in New Jersey with net-price data
- Median sticker price
- $26,431
- a year, across the 129 with a cost of attendance
- Median college's avg. net price, under $30,000
- $15,265
- after grants — the median of each college's average, across the 126 that report this band
| College | City | Sticker price | Avg. net price (income band) |
|---|---|---|---|
| Adult and Continuing Education-BCTS | Hackensack | $15,891 | $11,584Under $30,000 |
| Advantage Career Institute | Eatontown | $17,693 | $12,819Under $30,000 |
| American Institute-Cherry Hill | Cherry Hill | $26,431 | $21,454Under $30,000 |
| American Institute-Clifton | CLIFTON | $25,253 | $20,228Under $30,000 |
| American Institute-Somerset | Somerset | $25,193 | $19,924Under $30,000 |
| American Institute-Toms River | Toms River | $24,796 | $19,250Under $30,000 |
| Artistic Academy of Hair Design | Morris Plains | $23,892 | $19,085Under $30,000 |
| ASI Career Institute | Turnersville | $15,238 | $10,704Under $30,000 |
| Atlantic Cape Community College | Mays Landing | $15,597 | $7,383Under $30,000 |
| Aviation Institute of Maintenance-Teterboro | Hasbrouck Heights | $29,400 | $23,212Under $30,000 |
| Bais Medrash Mayan Hatorah | Lakewood | $20,700 | $12,019$30,000–$48,000 |
| Bais Medrash Toras Chesed | Lakewood | $14,000 | $6,605Under $30,000 |
| Bergen Community College | Paramus | $17,184 | $8,532Under $30,000 |
| Berkeley College-Woodland Park | Woodland Park | $44,691 | $25,832Under $30,000 |
| Beth Medrash of Asbury Park | Lakewood | $21,110 | $10,157Under $30,000 |
| Bloomfield College of Montclair State University | Bloomfield | $42,035 | $24,168Under $30,000 |
| Brookdale Community College | Lincroft | $18,143 | $9,052Under $30,000 |
| Caldwell University | Caldwell | $54,073 | $18,059Under $30,000 |
| Camden County College | Blackwood | $12,535 | $4,582Under $30,000 |
| Centenary University | Hackettstown | $52,362 | $13,329Under $30,000 |
| Center for the Healing Arts | Voorhees | $16,218 | $13,115Under $30,000 |
| Chamberlain University-New Jersey | North Brunswick | $38,904 | $38,904Under $30,000 |
| County College of Morris | Randolph | $15,033 | $6,573Under $30,000 |
| Cutting Edge Academy | Succasunna | $37,264 | $31,106Under $30,000 |
| DeVry University-New Jersey | Iselin | $42,312 | $26,565Under $30,000 |
| Drew University | Madison | $65,301 | $15,224Under $30,000 |
| Eastern International College-Jersey City | Jersey City | $26,182 | $21,111Under $30,000 |
| Eastwick College-Hackensack | Hackensack | $33,359 | $29,472Under $30,000 |
| Eastwick College-Nutley | Nutley | $26,454 | $16,275Under $30,000 |
| Eastwick College-Ramsey | Ramsey | $32,704 | $25,330Under $30,000 |
| Empire Beauty School-Bloomfield | Bloomfield | $22,748 | $16,640Under $30,000 |
| Empire Beauty School-Cherry Hill | Cherry Hill | $24,279 | $18,433Under $30,000 |
| Empire Beauty School-Union | Union | $23,470 | $16,941Under $30,000 |
| Essex County College | Newark | $12,506 | $3,792Under $30,000 |
| Fairleigh Dickinson University-Florham Campus | Madison | $54,204 | $12,624Under $30,000 |
| Fairleigh Dickinson University-Metropolitan Campus | Teaneck | $50,305 | $10,218Under $30,000 |
| Felician University | Lodi | $50,316 | $39,626Under $30,000 |
| Fortis Institute-Lawrenceville | Lawrenceville | $28,702 | $21,982Under $30,000 |
| Fortis Institute-Wayne | Wayne | $29,662 | $22,928Under $30,000 |
| Garden State Science and Technology Institute | Jersey City | $30,440 | $25,452Under $30,000 |
| Georgian Court University | Lakewood | $50,671 | $12,683Under $30,000 |
| Healthcare Training Institute | Union | $17,989 | $10,594Under $30,000 |
| Hohokus School of Trade and Technical Sciences | Paterson | $28,674 | $21,664Under $30,000 |
| Hudson County Community College | Jersey City | $15,469 | $6,864Under $30,000 |
| Innovate Salon Academy | South Plainfield | $45,712 | $42,607Under $30,000 |
| Innovate Salon Academy | Ewing | $27,001 | $23,670Under $30,000 |
| Innovate Salon Academy | Brick Township | $29,199 | $26,753Under $30,000 |
| Jersey College | Teterboro | $56,461 | $51,753Under $30,000 |
| JFK Muhlenberg Harold B. and Dorothy A. Snyder Schools | Plainfield | $47,124 | $39,729Under $30,000 |
| Kean University | Union | $26,949 | $7,374Under $30,000 |
| Keser Torah-Mayan Hatalmud | Lakewood | $18,900 | $10,805Under $30,000 |
| Lincoln Technical Institute-Iselin | Iselin | $42,841 | $37,638Under $30,000 |
| Lincoln Technical Institute-Mahwah | Mahwah | $33,182 | $27,529Under $30,000 |
| Lincoln Technical Institute-Moorestown | Moorestown | $44,565 | $39,024Under $30,000 |
| Lincoln Technical Institute-Paramus | Paramus | $45,670 | $40,287Under $30,000 |
| Lincoln Technical Institute-South Plainfield | South Plainfield | $35,680 | $29,960Under $30,000 |
| Lincoln Technical Institute-Union | Union | $31,694 | $26,365Under $30,000 |
| MCVSD | Freehold | $29,133 | $23,478Under $30,000 |
| Mercer County Community College | West Windsor | $12,545 | $4,017Under $30,000 |
| Middlesex College | Edison | $10,054 | $1,306Under $30,000 |
| Mobile Technical Training | South Hackensack | $18,531 | $13,599Under $30,000 |
| Monmouth University | West Long Branch | $62,904 | $18,924Under $30,000 |
| Montclair State University | Montclair | $28,305 | $10,880Under $30,000 |
| Morris County Vocational School District | Denville | $23,393 | $16,308Under $30,000 |
| National Career Institute | East Orange | $28,707 | $25,059Under $30,000 |
| New Community Career & Technical Institute | Newark | $13,701 | $9,075Under $30,000 |
| New Jersey City University | Jersey City | $28,255 | $14,005Under $30,000 |
| New Jersey Institute of Technology | Newark | $32,859 | $10,138Under $30,000 |
| Ocean County College | Toms River | $18,207 | $9,833Under $30,000 |
| Ocean County Vocational-Technical School | Toms River | $17,400 | $9,367Under $30,000 |
| P B Cosmetology Education Center | Gloucester | $22,694 | $16,188Under $30,000 |
| P C Age-Jersey City | Jersey City | $27,506 | $21,259Under $30,000 |
| Parisian Beauty School | Hackensack | $38,213 | $31,320Under $30,000 |
| Passaic County Community College | Paterson | $13,754 | $7,686Under $30,000 |
| PC AGE-Metropark | Iselin | $24,431 | $19,449Under $30,000 |
| Pennco Tech-Blackwood | Blackwood | $27,966 | $22,012Under $30,000 |
| Pillar College | Newark | $38,047 | $15,139Under $30,000 |
| Princeton University | Princeton | $84,040 | $41Under $30,000 |
| Prism Career Institute-Cherry Hill | Cherry Hill | $34,984 | $29,360Under $30,000 |
| Prism Career Institute-West Atlantic City | West Atlantic City | $34,627 | $29,562Under $30,000 |
| Pro Beauty Academy | Edison | $40,274 | $33,472Under $30,000 |
| Rabbi Jacob Joseph School | Edison | $22,600 | $8,913Under $30,000 |
| Rabbinical College of America | Morristown | $27,300 | $8,800Under $30,000 |
| Rabbinical Seminary Mkor Chaim | Lakewood | $17,750 | $8,929Under $30,000 |
| Ramapo College of New Jersey | Mahwah | $29,483 | $9,008Under $30,000 |
| Raritan Valley Community College | Branchburg | $13,832 | $5,135Under $30,000 |
| Rider University | Lawrenceville | $55,967 | $15,824Under $30,000 |
| Rizzieri Aveda School for Beauty and Wellness | Voorhees | $20,782 | $16,447Under $30,000 |
| Robert Fiance Beauty Schools-North Plainfield | North Plainfield | $17,973 | $12,027Under $30,000 |
| Robert Fiance Beauty Schools-West New York | West New York | $26,255 | $21,953Under $30,000 |
| Rowan College at Burlington County | Mount Laurel | $12,243 | $4,071Under $30,000 |
| Rowan College of South Jersey-Cumberland Campus | Vineland | $16,069 | $9,045Under $30,000 |
| Rowan College of South Jersey-Gloucester Campus | Sewell | $16,151 | $11,980Under $30,000 |
| Rowan University | Glassboro | $35,842 | $15,305Under $30,000 |
| Rutgers University-Camden | Camden | $35,178 | $13,797Under $30,000 |
| Rutgers University-New Brunswick | New Brunswick | $36,993 | $16,343Under $30,000 |
| Rutgers University-Newark | Newark | $35,654 | $16,420Under $30,000 |
| Saint Elizabeth University | Morristown | $53,075 | $20,379Under $30,000 |
| Saint Peter's University | Jersey City | $50,272 | $10,783Under $30,000 |
| Salem Community College | Carneys Point | $17,857 | $9,845Under $30,000 |
| Salon Professional Academy | Howell | $21,487 | $17,492Under $30,000 |
| Seminary Bnos Chaim | Lakewood | $28,911 | $21,504Under $30,000 |
| Seton Hall University | South Orange | $68,263 | $19,623Under $30,000 |
| Shore Beauty School | Egg Harbor Township | $25,625 | $19,634Under $30,000 |
| Stevens Institute of Technology | Hoboken | $79,790 | $27,221Under $30,000 |
| Stockton University | Galloway | $35,139 | $15,135Under $30,000 |
| Sussex County Community College | Newton | $14,708 | $5,955Under $30,000 |
| Talmudical Academy-New Jersey | Adelphia | $25,100 | $6,164$48,000–$75,000 |
| The College of New Jersey | Ewing | $38,860 | $7,908Under $30,000 |
| Total Image Beauty Academy | Union City | $19,515 | $12,830Under $30,000 |
| UCNJ Union College of Union County New Jersey | Cranford | $13,569 | $6,880Under $30,000 |
| Union County Vocational Technical School | Scotch Plains | $11,426 | $3,283Under $30,000 |
| Universal Technical Institute-Bloomfield | Bloomfield | $33,070 | $26,232Under $30,000 |
| Universal Training Institute | Perth Amboy | $49,145 | $45,307Under $30,000 |
| Warren County Community College | Washington | $13,314 | $3,962Under $30,000 |
| William Paterson University of New Jersey | Wayne | $28,476 | $16,171Under $30,000 |
| Yeshiva Bais Aharon | Lakewood | $19,522 | $11,187Under $30,000 |
| Yeshiva Chemdas Hatorah | Lakewood | $22,180 | $11,436Under $30,000 |
| Yeshiva Gedola Tiferes Yerachmiel | Lakewood | $17,050 | $9,595Under $30,000 |
| Yeshiva Gedolah Keren Hatorah | Lakewood | $23,591 | $13,791Under $30,000 |
| Yeshiva Gedolah of Cliffwood | Keyport | $17,850 | $9,755Under $30,000 |
| Yeshiva Gedolah of Woodlake Village | Lakewood | $22,130 | $14,150Under $30,000 |
| Yeshiva Gedolah Shaarei Shmuel | Lakewood | $22,595 | $14,582Under $30,000 |
| Yeshiva Gedolah Tiferes Boruch | North Plainfield | $17,600 | $8,910Under $30,000 |
| Yeshiva Gedolah Zichron Leyma | Union | $19,850 | $11,602Under $30,000 |
| Yeshiva Toras Chaim | Lakewood | $23,250 | $3,247Under $30,000 |
| Yeshiva Yesodei Hatorah | Lakewood | $24,600 | $16,805$30,000–$48,000 |
| Yeshivas Be'er Yitzchok | Elizabeth | $36,850 | $27,764Under $30,000 |
| Yeshivas Emek Hatorah | Howell | $22,250 | $14,504Under $30,000 |
Source: U.S. Department of Education College Scorecard, 2024 data release. Sticker price is the college's cost of attendance (the published figure, or the sum of its published components). Net price is the average paid by students who received federal aid, grouped by household income. Averages from past students — your family's cost could be higher or lower.
Reading the numbers
What the cost of attendance includes · How the net price is worked out · Every state · Every college
The FAFSA works from your adjusted gross income and turns it into the SAI. The income bracket you see is not where you'd land.
Find out how to maximize your savings. $15 to potentially save tens of thousands over four years? It's worth the look.
Families like yours leave thousands in free aid on the table — see what you’re missing.
These numbers are the diagnosis. Knowing what to do about your number — which strategies could lower it, which scholarships fit your student, what to say in an appeal — is the work families pay a private college consultant thousands of dollars for. It’s what My School Advisor is for.
A Premium subscription covers the whole aid side: scholarships matched to your student’s real experiences instead of a generic list, what-if strategies with the dollar impact of each one before you file, and the language to use when you appeal an offer. At $15 a month it barely registers against a consultant’s bill — and it isn’t a replacement for one. Hire an advisor if you want; you’ll walk in already knowing your number and which scholarships fit.
Free
Real net prices for thousands of colleges, this AI-and-careers research, and counselor chat for general college questions (5 chats a day, 100 a month). Nothing about your family is stored.
Get started freePremium · $15/mo
The full version: how AI affects yourmajor and target schools, scholarship matching built around your student's real experiences, what-if aid strategies with dollar impacts, and a profile that's saved and remembered.
Start Premium